Benjamin Mkapa Hospital
Tender No PA/148/2020-2021/G/15-04
For
SUPPLY OF MEDICINE FOR COMMUNITY PHARMACY AT BENJAMIN MKAPA HOSPITAL DODOMA
Invitation to Tender
Date 08/03/2021
- This Invitation for Tenders follows the General Procurement Notice for this Project which appeared in www.taneps.go.tz Issue no. N/A dated 18/07/2020.
- The Government of the United Republic of Tanzania has set aside funds for the operation of the Benjamin Mkapa Hospital during the financial year 2020/2021. It is intended that part of the proceeds of the fund will be used to cover eligible payment under the contract for the SUPPLY OF MEDICINE FOR COMMUNITY PHARMACY AT BENJAMIN MKAPA HOSPITAL DODOMA.
- The Benjamin Mkapa Hospital now invites sealed Tenders from eligible Suppliers for carrying out the SUPPLY OF MEDICINE FOR COMMUNITY PHARMACY AT BENJAMIN MKAPA HOSPITAL DODOMA as follows:
Lot No. | Lot Name | Description |
1 | ACECLOFENAC 100MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
2 | ACETAZOLAMIDE 250MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
3 | ACETYL SALICYLIC ACID | SUPPLY OF MEDICINE FOR |
75MG TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
4 | ACETYLSALICYLIC ACID | SUPPLY OF MEDICINE FOR |
300MG TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
5 | ACTINOMYCIN 0.5MG INJ | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
6 | ACYCLOVIR 200MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
7 | ACYCLOVIR CREAM | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
8 | ADHESIVE HYPERFIX | SUPPLY OF MEDICINE FOR |
PLASTER | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
9 | ADRENALINE 1MG/1ML | SUPPLY OF MEDICINE FOR |
INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
10 | ADULT COUGH SYRUP | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
11 | ALBENDAZOLE 200MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
12 | ALENDRONIC ACID 70MG | SUPPLY OF MEDICINE FOR |
TABLET(ANDROLETE) | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
13 | ALLOPURINOL 100MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
14 | ALLOPURINOL 300MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
15 | AMETHOCAINE EYE | SUPPLY OF MEDICINE FOR |
DROPS | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
16 | AMINOPHYLINE 100MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
17 | AMIODARONE 200MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
18 | AMITRIPTYLLINE 25MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
19 | AMLODIPINE + VALSATAN | SUPPLY OF MEDICINE FOR |
10/160MG TABLET | COMMUNITY PHARMACY AT | |
(EXFORGE) | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
20 | AMLODIPINE 10MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
21 | AMLODIPINE 5MG TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
22 | AMOXICILLIN 125MG/5ML | SUPPLY OF MEDICINE FOR |
GRANULES | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
23 | AMOXICILLIN + | SUPPLY OF MEDICINE FOR |
CLAVULANIC ACID 375MG | COMMUNITY PHARMACY AT | |
TABLET | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
24 | AMOXICILLIN + | SUPPLY OF MEDICINE FOR |
CLAVULANIC ACID 625MG | COMMUNITY PHARMACY AT | |
TABLET | BENJAMIN MKAPA HOSPITAL | |
DODOMA |
Lot No. | Lot Name | Description |
25 | AMOXICILLIN + | SUPPLY OF MEDICINE FOR |
CLAVULANIC 228MG/5ML | COMMUNITY PHARMACY AT | |
POWDER | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
26 | AMOXICILLIN + | SUPPLY OF MEDICINE FOR |
CLAVULANIC ACID | COMMUNITY PHARMACY AT | |
156MG/5ML POWDER | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
27 | AMOXICILLIN | SUPPLY OF MEDICINE FOR |
+CLAVULANIC ACID | COMMUNITY PHARMACY AT | |
1.2GM INJECTION | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
28 | AMOXICILLIN 250MG | SUPPLY OF MEDICINE FOR |
CAPSULE | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
29 | AMOXICILLIN | SUPPLY OF MEDICINE FOR |
SUSPENSION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
30 | AMPICILLIN + | SUPPLY OF MEDICINE FOR |
CLOXACILIN 500MG | COMMUNITY PHARMACY AT | |
POWDER FOR INJECTION | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
31 | AMPICILLIN + | SUPPLY OF MEDICINE FOR |
CLOXACILLIN NEONATAL | COMMUNITY PHARMACY AT | |
90MG/0.6ML DROPS | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
32 | AMPICILLIN + | SUPPLY OF MEDICINE FOR |
CLOXACILLIN 250MG/5ML | COMMUNITY PHARMACY AT | |
POWDER | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
33 | AMPICILLIN + | SUPPLY OF MEDICINE FOR |
CLOXACILLIN 500MG | COMMUNITY PHARMACY AT | |
CAPSULE | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
34 | AMPICILLIN 500MG | SUPPLY OF MEDICINE FOR |
INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
35 | ANASTROZOLE 1MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
36 | ANTI-ACID LIQUID | SUPPLY OF MEDICINE FOR |
PREPARATION 100-350MLS | COMMUNITY PHARMACY AT | |
(RELCER GEL) | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
37 | ANTI-HAEMORRHOID | SUPPLY OF MEDICINE FOR |
OINTMENT/CREAM | COMMUNITY PHARMACY AT | |
(ANNUSOL) | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
38 | ANTI-HAEMORRHOIDS | SUPPLY OF MEDICINE FOR |
SUPPOSITORY 33MG/24MG | COMMUNITY PHARMACY AT | |
(ANUSOL) | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
39 | ANTI-TOXIN TETANUS 1500 | SUPPLY OF MEDICINE FOR |
IU/1ML INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
40 | ARTEMETHER + | SUPPLY OF MEDICINE FOR |
LUMEFANTRINE | COMMUNITY PHARMACY AT | |
20MG/120MG (3X6)TABLET | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
41 | ARTEMETHER + | SUPPLY OF MEDICINE FOR |
LUMEFANTRINE | COMMUNITY PHARMACY AT | |
20MG/120MG (4X6)TABLET | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
42 | ARTEQUICK TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
43 | ARTESUNATE 60MG | SUPPLY OF MEDICINE FOR |
POWDER FOR INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
44 | ARTIFICIAL TEARS | SUPPLY OF MEDICINE FOR |
( HYDROXYPROPYL | COMMUNITY PHARMACY AT | |
METHYL CELLULOSE) | BENJAMIN MKAPA HOSPITAL | |
DODOMA |
Lot No. | Lot Name | Description |
45 | ASCORBIC ACID (VITAMIN | SUPPLY OF MEDICINE FOR |
C) TABLET 100 MG | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
46 | ATENOLOL 50MG TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
47 | ATORVASTATIN 10MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
48 | ATORVASTATIN 20MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
49 | ATROPINE 0.5MG/ML, 1ML | SUPPLY OF MEDICINE FOR |
INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
50 | ATROPINE 1 percent EYE | SUPPLY OF MEDICINE FOR |
DROPS | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
51 | AZITHROMYCIN | SUPPLY OF MEDICINE FOR |
200MG/5ML ORAL LIQUID | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
52 | AZITHROMYCIN 250MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
53 | AZITHROMYCIN 500MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
54 | BACLOFEN 10MG TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
55 | BASILIXIMAB 20MG | SUPPLY OF MEDICINE FOR |
INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
56 | BENDROFLUMETHIAZIDE | SUPPLY OF MEDICINE FOR |
5MG TABLET (APRINOX) | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
57 | BENZATHINE PENICILLIN | SUPPLY OF MEDICINE FOR |
2.4 MU INJECTION | COMMUNITY PHARMACY AT | |
(PENADUR) | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
58 | BENZHEXOL 5MG TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
59 | BENZOIC ACID | SUPPLY OF MEDICINE FOR |
COMPOUND 6percent | COMMUNITY PHARMACY AT | |
OINTMENT | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
60 | BENZOYL PEROXIDE GEL | SUPPLY OF MEDICINE FOR |
5percent | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
61 | BENZYL PENICILLIN 5 M.U | SUPPLY OF MEDICINE FOR |
PDR F INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
62 | BENZYLBENZOATE | SUPPLY OF MEDICINE FOR |
EMULSION 25percent | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
63 | BETAHISTIDINE 8MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
64 | BETAMETHASONE CREAM | SUPPLY OF MEDICINE FOR |
0.1percent 15GM | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
65 | BETAMETHASONE EYE | SUPPLY OF MEDICINE FOR |
DROPS | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
66 | BETAMETHASONE INJ | SUPPLY OF MEDICINE FOR |
2ML(DIPROFOS) | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
67 | BETAMETHASONE | SUPPLY OF MEDICINE FOR |
+CLOTRIMAZOLE | COMMUNITY PHARMACY AT | |
+GENTAMICIN CREAM | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
68 | BETAMETHASONE | SUPPLY OF MEDICINE FOR |
+GENTAMICIN EYE DROPS | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
69 | BETAXOLOL EYE DROPS | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
70 | BEVACIZUMAB | SUPPLY OF MEDICINE FOR |
100MG/4ML INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
71 | BICALUTAMIDE | SUPPLY OF MEDICINE FOR |
(CASODEX) 50MG TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
72 | BISACODYL 5MG TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
73 | BISOPROLOL 5MG TABLET | SUPPLY OF MEDICINE FOR |
(CONCOR) | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
74 | BISOPROLOL 10 MG | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
75 | BLEOMYCIN SULFATE | SUPPLY OF MEDICINE FOR |
15MG/ML POWDER FOR | COMMUNITY PHARMACY AT | |
INJECTION | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
76 | BORIC ACID EAR DROPS | SUPPLY OF MEDICINE FOR |
15ML | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
77 | BRIGHT EYE DROPS | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
78 | BRIMONIDINE + TIMOLOL | SUPPLY OF MEDICINE FOR |
EYE DROPS | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
79 | BRIMONIDINE EYE DROPS | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
80 | BROMFENAC EYE DROPS | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
81 | BROMIDINE+TIMOLOL EYE | SUPPLY OF MEDICINE FOR |
DROPS | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
82 | BROMOCRIPTINE 2.5MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
83 | BUDESONIDE INHALER | SUPPLY OF MEDICINE FOR |
100MCG | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
84 | CALAMINE LOTION | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
85 | CALCITROL 0.25MCG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
86 | CALCIUM GLUCONATE | SUPPLY OF MEDICINE FOR |
100MG/ML ,10ML | COMMUNITY PHARMACY AT | |
INJECTION | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
87 | CALCIUM, MAGNESIUM, | SUPPLY OF MEDICINE FOR |
VITAMIN D, ZINC | COMMUNITY PHARMACY AT | |
(OSTEOCARE) TABS | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
88 | CALCIUM, VITAMIN | SUPPLY OF MEDICINE FOR |
A AND D TABLET | COMMUNITY PHARMACY AT | |
(CALCIVITA) | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
89 | CANDERSATAN 8MG | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
90 | CANDERSATAN | SUPPLY OF MEDICINE FOR |
HYDROCHLOROTHIAZIDE | COMMUNITY PHARMACY AT | |
16MG/12.5MG TABLET | BENJAMIN MKAPA HOSPITAL | |
DODOMA | ||
91 | CANDIBIOTIC EAR DROPS | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
92 | CAPECETABINE 500MG | SUPPLY OF MEDICINE FOR |
TAB | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
93 | CAPTOPRIL 25MG TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
94 | CARBAMAZEPINE 200 MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
Lot No. | Lot Name | Description |
95 | CARBIMAZOLE 5MG | SUPPLY OF MEDICINE FOR |
TABLET | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
96 | CARBOPLATIN 150MG | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
97 | CARBOPLATIN IP | SUPPLY OF MEDICINE FOR |
450MG/45MG INJECTION | COMMUNITY PHARMACY AT | |
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
98 | CAROFIT TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
99 | CARVEDILOL 12.5 TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA | ||
100 | CARVEDILOL 6.25 TABLET | SUPPLY OF MEDICINE FOR |
COMMUNITY PHARMACY AT | ||
BENJAMIN MKAPA HOSPITAL | ||
DODOMA |
- Bidders are allowed to quote for One or more lots and award will be made on lot by lot basis.
- Tendering will be conducted through the National Competitive Tendering procedures specified in the Public Procurement Regulations – Government Notice No. 446 of 2013 and is open to all Tenderers as defined in the Regulations.
- Interested eligible Tenderers may obtain further information from and inspect the Tendering Documents at the office of the Secretary, The Benjamin Mkapa Hospital Tender Board, 3rd Floor, P.O. Box 30054 Dodoma, Tanzania , [email protected] from 08:00-15:30 on Mondays to Fridays inclusive except on public holidays.
- A complete set of Tendering Documents in English and additional sets may be purchased by interested Tenderers through the portal and upon payment of a non-refundable participation fee of 30000.00 TZS. Payment is performed through the dedicated payment gateway integrated in the TANePS.
- All Tenders must be accompanied by a Tender Securing Declaration in the format provided in the Tendering Documents.
- All Tenders must be electronically submitted in the proper format, at or before 23/03/2021, 12:00. Tenders will be opened promptly thereafter in public and in the presence of Tenderers’ representatives who choose to attend in the opening at the Dodoma.
- Late Tenders, portion of Tenders, Tenders not submitted, not opened and not read out in public at the Tender opening ceremony shall not be accepted for evaluation irrespective of the circumstances.
ACCOUNTING OFFICER
Executive Director
Procuring Entity Address
Dodoma