INVITATION FOR EXPRESSION OF INTEREST – PRE-QUALIFICATION OF CONTRACTORS FOR THE PROVISION OF INTEGRATED MINE PLAN AND FINANCIAL MODELS
TO GEITA GOLD MINING LIMITED (GGML), TANZANIA
INTRODUCTION
Geita Gold Mining Limited (‘The Company} an AngloGold Ashanti’s (“AGA”) asset is located in north
western Tanzania, in the Lake Victoria goldfields of the Geita region about 5KM from Geita town.
The Company is in the process of procuring a service for provision of integrated mine plan and financial
models and is, therefore, inviting interested eligible suppliers to submit Expression of Interest for the
supply of this equipment as detailed below;
NB: THE DOCUMENTS REQUESTED BELOW MUST BE SUBMITTED WHEN EXPRESSING INTEREST ON THIS SERVICE/WORK.QUALIFIED CANDIDATES WILL BE SUBJECTED TO ANGLOGOLD ASHANTI VETTING PROCESS.
SCOPE OF WORK
REFFERENCE NUMBER: GGME01304
SERVICE DESCRIPTION: PROVISION OF INTERGATED MINE PLAN AND FINANCIAL MODELS TO GGML
1.INFORMATION REQUIRED
PRE-QUALIFICATION REQUIREMENTS | 20% |
COMMERCIAL | |
Company profile | 1.54% |
Company code of conduct | 1.54% |
Company code of ethics | 1.54% |
Copy of registration/ Incorporation Certificate | 1.54% |
Copy of Valid Tax Clearance certificate (TCC) | 1.54% |
Copy of 2021 BRELA search Registration Documents | 1.54% |
Copy of company Memorandum and Article Association | 1.54% |
Copy of Latest BRELA Application of Annual Returns | 1.54% |
Copy of TIN Certificate of Firm /company and VRN | 1.54% |
Copy of Current Business Permit/Trade license | 1.54% |
Company Shareholding Structure (ownership of share in percentage (%) share certificate and Passport/voter or National ID card for management & shareholders | 1.54% |
List of Directors | 1.54% |
Compliance with the Mining (Local content) Regulations,2018 by having Local content Plan-Approved by mining commission | 1.54% |
FINANCIAL POSITION & TERMS OF TRADE | 5% |
Audited & certified financial statements (20219-2020) | 2.5% |
At least 1 reference from the applicants banker regarding supplier’s credit position | 2.5% |
SAFETY AND ENVERONMENTAL MANAGEMENT SYSTEMS | 5% |
OSHA Compliance certificate | 1.25% |
Workers compliance fund certificate/any proof of compliance | 1.25% |
Environment management Plan /programme/policy | 1.25% |
Health and safety programme | 1.25% |
OTHER POLICIES | 5% |
Gift/hospitality /sponsorship policy /procedure | 1% |
Policies/procedure dealing with forced and child labor | 1% |
Policies / procedure dealing with abuse , discrimination and harassment | 1% |
Grievance procedure | 1% |
Human rights policy/procedure/ program | 1% |
PAST EXPERIENCE | 5% |
At least 3 names of the applicant’s clients ,value and duration of the contract entered with the clients in the past two years (must be listed) | 1.7% |
Signed contract / LPOs (Proof of the above) | 1.7% |
Provide at least 3 recommendation letters from different clients | 1.7% |
TECHNICAL CRITERIAL (GGME01304) | 60% |
Combine the Open Pit Spry and Underground Determine EPS mine plans in an integrated “Software” plan (not Excel) that evaluates feed blend requirements with scheduled mine throughput and Projected stockpile ore to determine options to be progressed to costing, values to be linked to GGM PowerBi. The “Software” should be tailored for GGM’s site-specific needs. | 25% |
Identify and undertake first principles cost modelling using Kotter’s 8 step change model for selected options and key cost scenarios, every consumable item derived from mining activities needs to be linked to GGM’’s SAP system, values to be linked to GGM PowerBi | 20% |
Accurately track compliance of actuals to planned from a mining metrics and derived cost perspective in the “Software” developed for GGM with results linked to PowerBi | 10% |
Provide visual graphical outputs that represent both individual cases and comparison of cases | 5% |
TOTAL | 100% |
Interested bidders must submit their expression Letters of interest (“LOI”) by quoting the SERVICE DESCRIPTION AND REFERENCE NUMBER (GGME01304) of the service they intend to express interest on THE SUBJECT OF THE EMAIL together with supporting information to GGML, which states the full name, address, telephone and e-mail address of the bidder, name of the principal contact, and signed by an authorized representative. The LOI must outline a statement of firm capability to provide the relevant Services, including similar contracts undertaken over the past three years. All LOl’s and support documentation must be received by the GGML Office via e-mail at [email protected] not later than 8.30AM 29th September 2021 (the “LOI” Submission Deadline”). EOI submissions should not exceed 10MB per email. In case the size of the email exceeds 10MB,
please split the submissions into more than one email.
=END OF ADVERTISEMENT=