
AXIAN Group is recruiting for a range of professional positions in Tanzania, covering information technology, financial services, business operations, sales, marketing, data analytics and management. The recruitment opportunities include roles based in Dar es Salaam and other positions advertised under Tanzania without a specified city.
The opportunities are available through the group’s recruitment platform, which covers businesses operating in telecommunications, digital services and financial technology. The careers portal includes vacancies associated with TIGO, Digital Retail and Axian Digibank & Fintech.
A total of 25 distinct job listings are covered in this recruitment announcement, with advertised posting dates ranging from March to October 2026. The positions include technical engineering roles, analytical functions, commercial operations and senior management opportunities.
The following nine positions are advertised specifically for Dar es Salaam.
| No. | Job Title | Date Posted |
|---|---|---|
| 1 | Sales Area Manager- Dar es salaam | 09/10/2026 |
| 2 | IT Servicedesk Support Engineer | 09/10/2026 |
| 3 | Application Support Engineer L2 | 09/10/2026 |
| 4 | Data Analyst- Risk and Compliance | 09/10/2026 |
| 5 | IT Infrastructure Engineer | 02/10/2026 |
| 6 | IT ServiceDesk Supervisor | 02/10/2026 |
| 7 | B2B Operations Manager | 02/10/2026 |
| 8 | Commission Specialist | 02/10/2026 |
| 9 | Digital Growth & Engagement Specialist | 02/10/2026 |
These opportunities cover several professional areas, including IT infrastructure, application support, service desk operations, risk and compliance analysis, sales management and digital customer engagement.
AXIAN Group’s recruitment opportunities also include the following 16 positions advertised under Tanzania without a specific city in the vacancy summary.
| No. | Job Title | Date Posted |
|---|---|---|
| 10 | Portfolio Analyst – Tanzania | 10/09/2026 |
| 11 | Commercial Key Account Associates | 28/08/2026 |
| 12 | Customer Support Agent | 28/08/2026 |
| 13 | Senior Business Analyst – Tanzania | 08/07/2026 |
| 14 | Sales Team Lead | 24/06/2026 |
| 15 | Data & Analytics Manager – Tanzania | 21/05/2026 |
| 16 | Head of Technical Program Management – Tanzania | 21/05/2026 |
| 17 | MFS Implementation Manager – Tanzania | 20/05/2026 |
| 18 | Technical Project Manager – Tanzania | 20/05/2026 |
| 19 | IT Solution Architect – Infra – Tanzania | 20/05/2026 |
| 20 | Business Analyst | 30/04/2026 |
| 21 | Financial Reporting & Analyst | 30/04/2026 |
| 22 | Learning Manager – Tanzania | 21/04/2026 |
| 23 | Marketing Manager | 17/04/2026 |
| 24 | Warehouse Manager | 17/04/2026 |
| 25 | MLOps & Data Platform Engineer – Tanzania | 26/03/2026 |
These positions span business analysis, technical programme management, digital financial services, financial reporting, marketing, warehouse operations and data engineering.
Applicants should review the individual vacancy descriptions to establish the required qualifications, professional experience, responsibilities and any role-specific conditions.
Applications are handled through the official AXIAN Group online recruitment portal.
Follow these steps to apply:
Candidates should check the application status and closing date displayed for their chosen position before submitting. Posting dates are not application deadlines.
Official application portal: View AXIAN Group Jobs in Tanzania and Apply